Lynton, Exmoor National Park weather
Latitude N 51° 13' 47" Longitude W 03° 50' 20" Elevation 160 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20.7 °C | at 15:49 |
Low Temperature | 12.8 °C | at 06:23 |
Temperature Range | 7.9 °C | |
High Apparent Temperature | 20.8 °C | at 15:47 |
Low Apparent Temperature | 9.6 °C | at 06:42 |
Low Wind Chill | 8.0 °C | at 06:42 |
High Heat Index | 20.7 °C | at 15:49 |
High Humidity | 82 % | at 03:42 |
Low Humidity | 53 % | at 15:13 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 10.7 mph | at 10:36 |
Highest Speed (10 minute average) | 10.7 mph (F3) | at 10:36 |
Wind Run | 39.3 miles | |
Dominant Direction | 177° S | |
Pressure | ||
High Pressure (SL) | 1011.7 mb | at 15:46 |
Low Pressure (SL) | 1007.7 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 31/07/2015 13:00:00
powered by
Cumulus v1.9.4 (1087)