Lynton, Exmoor National Park weather
Latitude N 51° 13' 47" Longitude W 03° 50' 20" Elevation 160 m
Temperature and Humidity | ||
Highest Temperature | 32.1 °C | 15:21 on 30 June |
Lowest Temperature | 1.3 °C | 02:37 on 23 January |
Highest Dew Point | 19.2 °C | 14:25 on 30 June |
Lowest Dew Point | -2.0 °C | 07:42 on 06 February |
Highest Apparent Temperature | 35.0 °C | 15:22 on 30 June |
Lowest Apparent Temperature | -21.8 °C | 15:47 on 01 March |
Lowest Wind Chill Temperature | -10.3 °C | 08:22 on 06 February |
Highest Heat Index | 33.2 °C | 15:21 on 30 June |
Highest Minimum | 18.1 °C | 01 July |
Lowest Maximum | 3.9 °C | 03 March |
Highest Humidity | 95 % | 10:07 on 03 January |
Lowest Humidity | 32 % | 15:44 on 20 March |
Highest Daily Range | 20.3 °C | 21 March |
Lowest Daily Range | 0.0 °C | 03 March |
Rainfall | ||
Highest Rain Rate | 1.44 in/hr | 10:45 on 05 July |
Highest Hourly Rainfall | 1.98 in | 04:06 on 05 March |
Highest Daily Rainfall | 1.98 in | 05 March |
Highest Monthly Rainfall | 6.77 in | January |
Longest Dry Period | 12 days | to 12 February |
Longest Wet Period | 13 days | to 18 January |
Wind | ||
Highest Wind Gust | 85.7 mph | 15:47 on 01 March |
Highest Wind Speed 10-minute Average | 85.7 mph | 15:47 on 01 March |
Highest Daily Wind Run | 188.9 miles | 09 January |
Pressure | ||
Lowest Pressure (sl) | 968.7 mb | 03:29 on 30 January |
Highest Pressure (sl) | 1033.0 mb | 09:57 on 08 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 31/07/2015 13:00:00
powered by
Cumulus v1.9.4 (1087)