Lynton, Exmoor National Park weather
Latitude N 51° 13' 47" Longitude W 03° 50' 20" Elevation 160 m
Records began on 26 October 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.5 °C | at 16:31 on 15 May 2014 |
Lowest Temperature | 0.0 °C | at 00:10 on 29 November 2013 |
Highest Dew Point | 22.4 °C | at 14:16 on 18 September 2014 |
Lowest Dew Point | -21.5 °C | at 05:01 on 08 March 2014 |
Highest Apparent Temperature | 36.0 °C | at 15:29 on 25 July 2014 |
Lowest Apparent Temperature | -29.9 °C | at 21:50 on 02 December 2014 |
Lowest Wind Chill Temperature | -10.3 °C | at 08:22 on 06 February 2015 |
Highest Heat Index | 34.2 °C | at 15:27 on 25 July 2014 |
Highest Minimum | 21.2 °C | at 05:56 on 26 July 2014 |
Lowest Maximum | 3.9 °C | at 00:00 on 03 March 2015 |
Highest Humidity | 96 % | at 09:29 on 17 December 2014 |
Lowest Humidity | 25 % | at 16:27 on 16 April 2014 |
Highest Daily Range | 27.9 °C | on 16 April 2014 |
Lowest Daily Range | 0.0 °C | on 03 March 2015 |
Rainfall | ||
Highest Rain Rate | 1.92 in/hr | at 16:31 on 05 August 2014 |
Highest Hourly Rainfall | 1.98 in | at 04:06 on 05 March 2015 |
Highest Daily Rainfall | 1.98 in | on 05 March 2015 |
Highest Monthly Rainfall | 9.41 in | February 2014 |
Longest Dry Period | 17 days | to 18 September 2014 |
Longest Wet Period | 38 days | to 18 January 2014 |
Wind | ||
Highest Wind Gust | 108.0 mph | at 21:50 on 02 December 2014 |
Highest Wind Speed Average | 108.0 mph | at 21:50 on 02 December 2014 |
Highest Daily Wind Run | 188.9 miles | on 09 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 956.2 mb | at 20:51 on 14 February 2014 |
Highest Pressure (sl) | 1034.7 mb | at 10:41 on 29 December 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 31/07/2015 13:00:00
powered by
Cumulus v1.9.4 (1087)