Lynton, Exmoor National Park weather
Latitude N 51° 13' 47" Longitude W 03° 50' 20" Elevation 160 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 12:57 |
| Low Temperature | 11.4 °C | at 05:57 |
| Temperature Range | 9.2 °C | |
| High Apparent Temperature | 21.2 °C | at 12:57 |
| Low Apparent Temperature | 10.5 °C | at 05:49 |
| Low Wind Chill | 11.4 °C | at 05:57 |
| High Heat Index | 20.6 °C | at 12:57 |
| High Humidity | 77 % | at 06:34 |
| Low Humidity | 57 % | at 12:48 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 8.9 mph | at 11:15 |
| Highest Speed (10 minute average) | 8.9 mph (F3) | at 11:15 |
| Wind Run | 11.2 miles | |
| Dominant Direction | 152° SSE | |
| Pressure | ||
| High Pressure (SL) | 1011.6 mb | at 00:12 |
| Low Pressure (SL) | 1007.8 mb | at 12:45 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 31/07/2015 13:00:00
powered by
Cumulus
v1.9.4 (1087)