Lynton, Exmoor National Park weather
Latitude N 51° 13' 47" Longitude W 03° 50' 20" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 26.5 °C | 14:33 on 10 July |
| Lowest Temperature | 11.4 °C | 05:57 on 31 July |
| Highest Dew Point | 18.5 °C | 15:42 on 16 July |
| Lowest Dew Point | 7.3 °C | 05:57 on 31 July |
| Highest Apparent Temperature | 28.3 °C | 14:34 on 10 July |
| Lowest Apparent Temperature | 2.0 °C | 10:42 on 26 July |
| Lowest Wind Chill Temperature | 3.0 °C | 10:42 on 26 July |
| Highest Heat Index | 26.5 °C | 14:33 on 10 July |
| Highest Minimum | 18.1 °C | 01 July |
| Lowest Maximum | 15.2 °C | 24 July |
| Highest Humidity | 94 % | 10:39 on 14 July |
| Lowest Humidity | 49 % | 15:01 on 10 July |
| Highest Daily Range | 12.2 °C | 10 July |
| Lowest Daily Range | 1.8 °C | 27 July |
| Rainfall | ||
| Highest Rain Rate | 1.44 in/hr | 10:45 on 05 July |
| Highest Hourly Rainfall | 0.35 in | 11:34 on 05 July |
| Highest Daily Rainfall | 0.94 in | 24 July |
| Longest Dry Period | 3 days | to 01 July |
| Longest Wet Period | 4 days | to 08 July |
| Wind | ||
| Highest Wind Gust | 36.2 mph | 10:42 on 26 July |
| Highest Wind Speed 10-minute Average | 36.2 mph | 10:42 on 26 July |
| Highest Daily Wind Run | 106.9 miles | 27 July |
| Pressure | ||
| Lowest Pressure (sl) | 985.9 mb | 19:07 on 26 July |
| Highest Pressure (sl) | 1014.6 mb | 01:53 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 31/07/2015 13:00:00
powered by
Cumulus v1.9.4 (1087)