Lynton, Exmoor National Park weather
Latitude N 51° 13' 47" Longitude W 03° 50' 20" Elevation 160 m
Records began on 26 October 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | at 13:43 on 11 January 2014 |
Lowest Temperature | 1.3 °C | at 02:37 on 23 January 2015 |
Highest Dew Point | 11.8 °C | at 15:40 on 09 January 2015 |
Lowest Dew Point | -1.4 °C | at 03:15 on 17 January 2015 |
Highest Apparent Temperature | 13.4 °C | at 13:43 on 11 January 2014 |
Lowest Apparent Temperature | -6.5 °C | at 21:35 on 17 January 2015 |
Lowest Wind Chill Temperature | -9.7 °C | at 04:02 on 14 January 2015 |
Highest Heat Index | 14.3 °C | at 13:43 on 11 January 2014 |
Highest Minimum | 9.6 °C | at 00:19 on 01 January 2015 |
Lowest Maximum | 4.3 °C | at 02:06 on 30 January 2014 |
Highest Humidity | 95 % | at 17:35 on 05 January 2014 |
Lowest Humidity | 57 % | at 13:42 on 11 January 2014 |
Highest Daily Range | 9.2 °C | on 11 January 2014 |
Lowest Daily Range | 0.5 °C | on 30 January 2014 |
Rainfall | ||
Highest Rain Rate | 1.08 in/hr | at 17:09 on 05 January 2014 |
Highest Hourly Rainfall | 0.35 in | at 17:25 on 05 January 2014 |
Highest Daily Rainfall | 1.14 in | on 01 January 2014 |
Highest Monthly Rainfall | 8.57 in | January 2014 |
Longest Dry Period | 2 days | to 25 January 2015 |
Longest Wet Period | 38 days | to 18 January 2014 |
Wind | ||
Highest Wind Gust | 43.6 mph | at 09:47 on 01 January 2014 |
Highest Wind Speed Average | 43.6 mph | at 09:47 on 01 January 2014 |
Highest Daily Wind Run | 188.9 miles | on 09 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 968.7 mb | at 03:29 on 30 January 2015 |
Highest Pressure (sl) | 1026.6 mb | at 09:55 on 04 January 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 31/07/2015 13:00:00
powered by
Cumulus v1.9.4 (1087)